Loading prices…
48 GB memoryAmpere architectureWorkstation GPU
Loading offers…
| Cloud | Configuration | CPU and memory | Location | Per GPU | GPUs total | Stock | Visit |
|---|---|---|---|---|---|---|---|
| Runpodcommunity | 1–3× PCIe 48 GB | — | — | $0.33 | $0.33 | Out of stock | Visit |
| Thunder ComputeVerified | 1× PCIe 48 GB | 6 vCPU, 48 GB RAM | — | $0.35 | $0.35 | Out of stock | Visit |
| GPU.aiVerified | 1× PCIe 48 GB | 28 vCPU, 58 GB RAM | ca-central | $0.40 | $0.40 | In stock (8) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 48 GB | 6 vCPU, 47 GB RAM | Romania, RO | $0.40 | $0.40 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 48 GB | 5 vCPU, 47 GB RAM | Romania, RO | $0.40 | $0.40 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 48 GB | 6 vCPU, 47 GB RAM | Romania, RO | $0.40 | $0.40 | In stock (1) | LaunchVisit |
| GPU.aicommunity | 1× PCIe 48 GB | 6 vCPU, 47 GB RAM | eu-east | $0.41 | $0.41 | In stock (1) | LaunchVisit |
| LiumVerified | 1–2× PCIe 48 GB | 64 vCPU, 704 GB RAM (machine) | Almaty, KZ | $0.42 | $0.42 | In stock (2) | LaunchVisit |
| LiumVerified | 1× PCIe 48 GB | 6 vCPU, 31 GB RAM (machine) | Las Vegas, US | $0.42 | $0.42 | In stock (1) | LaunchVisit |
| LiumVerified | 1× PCIe 48 GB | 6 vCPU, 31 GB RAM (machine) | Las Vegas, US | $0.42 | $0.42 | In stock (1) | LaunchVisit |
| LiumVerified | 1× PCIe 48 GB | 6 vCPU, 94 GB RAM (machine) | Las Vegas, US | $0.42 | $0.42 | In stock (1) | LaunchVisit |
| GPU.aiVerified | 1× PCIe 48 GB | 6 vCPU, 24 GB RAM | us-central | $0.45 | $0.45 | In stock (52) | LaunchVisit |
| GPU.aiVerified | 2× PCIe 48 GB | 14 vCPU, 48 GB RAM | us-central | $0.45 | $0.90 | In stock (24) | LaunchVisit |
| GPU.aiVerified | 4× PCIe 48 GB | 30 vCPU, 96 GB RAM | us-central | $0.45 | $1.80 | In stock (7) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 48 GB | 11 vCPU, 189 GB RAM | Virginia, US | $0.49 | $0.49 | In stock (1) | LaunchVisit |
| GPU.aiVerified | 1× PCIe 48 GB | 18 vCPU, 71 GB RAM | us-central | $0.59 | $0.59 | In stock (4) | LaunchVisit |
| RunpodVerified | 1–10× PCIe 48 GB | — | US | $0.59 | $0.59 | Low stock | LaunchVisit |
Visit links to Runpod, Thunder Compute and Vast.ai are referral links: GridPup may earn a commission if you sign up. It never changes the order or the prices shown, which always come straight from each cloud.
Showing 17 of 17.
| Time (UTC) | GPU.ai | Lium | Runpod | Thunder Compute | Vast.ai | Typical across clouds |
|---|---|---|---|---|---|---|
| 2026-10-13 00:00 | $0.45 | $0.42 | $0.46 | $0.35 | $0.40 | $0.42 |
| 2026-10-12 00:00 | $0.45 | $0.42 | $0.46 | $0.35 | $0.40 | $0.42 |
| 2026-10-11 00:00 | $0.45 | $0.42 | $0.46 | $0.35 | $0.40 | $0.42 |
| 2026-10-10 00:00 | $0.45 | $0.42 | $0.46 | $0.35 | $0.40 | $0.42 |
| 2026-10-09 00:00 | $0.45 | $0.42 | $0.46 | $0.35 | $0.40 | $0.42 |