Loading…
Loading…
112 models from OpenAI, Anthropic, Google, xAI, Meta, DeepSeek, Black Forest Labs, ByteDance and more, with what each costs on GridPup: per million tokens, per image, per video clip or per minute of audio. Cheapest first. Prices are in US dollars and come out of your GridPup balance; there is no subscription.
Try them in the PlaygroundCompare answers side by side and see what each one cost.
Price per million tokens. Input is what you send (your messages and files), output is the answer.
| Model | Input | Output | Context | Can |
|---|---|---|---|---|
| Granite 4.0 H MicroIBM | $0.02 | $0.13 | 131K | Tools |
| Llama 3.2 1BMeta | $0.031 | $0.23 | 60K | — |
| Llama 3.1 8BMeta | $0.18 | $0.33 | 32K | — |
| gpt-oss 20B on GroqOpenAI | $0.087 | $0.35 | 131K | Tools, Reasoning |
| Gemma 4 26B A4BGoogle | $0.12 | $0.35 | 256K | Tools, Reasoning, JSON, Reads images |
| gpt-oss 20BOpenAI | $0.23 | $0.35 | 128K | Tools, Reasoning, JSON |
| Llama 3.2 3BMeta | $0.059 | $0.39 | 80K | — |
| Qwen3 30B A3BQwen | $0.059 | $0.39 | 33K | Tools, Reasoning |
| GPT-4.1 nanoOpenAI | $0.12 | $0.46 | 1.047576M | Tools, Reads images |
| GPT-5 nanoOpenAI | $0.058 | $0.46 | 400K | Tools, Reasoning, Reads images |
| Gemini 2.5 Flash-LiteGoogle | $0.12 | $0.46 | 1.048576M | Tools, Reads images |
| GLM 4.7 FlashZ.ai | $0.07 | $0.46 | 131K | Tools, Reasoning, JSON |
| Claude Haiku 5.5Anthropic | $0.12 | $0.58 | 1M | Tools, Reasoning |
| GLM 5.3 FlashZ.ai | $0.17 | $0.58 | 1.048576M | Tools, Reasoning, JSON, Reads images |
| Gemma SEA-LION V4 27BAI Singapore | $0.41 | $0.64 | 128K | — |
| Mistral Small 3.1 24BMistral AI | $0.41 | $0.64 | 128K | Tools, Reads images |
| gpt-oss 120B on GroqOpenAI | $0.17 | $0.69 | 131K | Tools, Reasoning |
| gpt-oss 120BOpenAI | $0.40 | $0.87 | 128K | Tools, Reasoning, JSON |
| Llama 4 Scout 17B 16EMeta | $0.31 | $0.98 | 131K | Tools, Reads images |
| QwQ 32BQwen | $0.76 | $1.16 | 24K | Reasoning |
| Qwen2.5 Coder 32BQwen | $0.76 | $1.16 | 33K | — |
| DeepSeek V4.1 Flash 1017DeepSeek | $0.35 | $1.39 | 1.048576M | Tools, Reasoning, JSON, Reads images |
| GPT-5.4 nanoOpenAI | $0.23 | $1.44 | 400K | Tools, Reasoning, Reads images |
| DeepSeek V4 Flash 0731DeepSeek | $0.51 | $1.52 | 1.048576M | Tools, Reasoning, JSON |
| Nemotron 3 120B A12BNVIDIA | $0.58 | $1.73 | 256K | Tools, Reasoning, JSON |
| GPT-4.1 miniOpenAI | $0.46 | $1.85 | 1.047576M | Tools, Reads images |
| GPT-5 miniOpenAI | $0.29 | $2.31 | 400K | Tools, Reasoning, Reads images |
| Llama 3.3 70B (fast)Meta | $0.34 | $2.60 | 24K | Tools |
| Gemini 2.5 FlashGoogle | $0.35 | $2.89 | 1.048576M | Tools, Reasoning, Reads images |
| Gemini 3.5 Flash-LiteGoogle | $0.35 | $2.89 | 1.048576M | Tools, Reads images |
| Grok 4.20xAI | $1.44 | $2.89 | 2M | Tools, Reasoning, Reads images |
| Grok 4.3xAI | $1.44 | $2.89 | 1M | Tools, Reasoning, Reads images |
| Qwen3.8 27BQwen | $0.52 | $3.70 | 262K | Tools, Reasoning, JSON, Reads images |
| Gemini 3.8 FlashGoogle | $0.87 | $4.33 | 1.048576M | Tools, Reasoning, Reads images |
| DeepSeek V4 Pro 0813DeepSeek | $1.52 | $4.57 | 1.048576M | Tools, Reasoning, JSON |
| Kimi K2.6Moonshot AI | $1.10 | $4.62 | 262K | Tools, Reasoning, JSON, Reads images |
| Kimi K2.7 CodeMoonshot AI | $1.10 | $4.62 | 262K | Tools, Reasoning, JSON, Reads images |
| GLM 5.2Z.ai | $1.62 | $5.08 | 262K | Tools, Reasoning, JSON |
| GLM 5.3Z.ai | $1.62 | $5.08 | 1.048576M | Tools, Reasoning, JSON |
| GPT-5.4 miniOpenAI | $0.87 | $5.20 | 400K | Tools, Reasoning, Reads images |
| DeepSeek R1 Distill Qwen 32BDeepSeek | $0.57 | $5.64 | 80K | Reasoning |
| Claude Haiku 4.5Anthropic | $1.16 | $5.78 | 200K | Tools, Reasoning, Reads images |
| Grok 4.6xAI | $2.31 | $6.93 | 500K | Tools, Reasoning |
| Grok 4.7xAI | $2.31 | $6.93 | 500K | Tools, Reasoning |
| GPT-4.1OpenAI | $2.31 | $9.24 | 1.047576M | Tools, Reads images |
| Claude Sonnet 5Anthropic | $2.31 | $11.55 | 1M | Tools, Reasoning, Reads images |
| Claude Sonnet 5.5Anthropic | $2.31 | $11.55 | 1M | Tools, Reasoning, Reads images |
| GPT-5OpenAI | $1.44 | $11.55 | 400K | Tools, Reasoning, Reads images |
| GPT-5.1OpenAI | $1.44 | $11.55 | 400K | Tools, Reasoning, Reads images |
| Gemini 2.5 ProGoogle | $1.44 | $11.55 | 1.048576M | Tools, Reasoning, Reads images |
| Gemini 4 ArgonGoogle | $2.31 | $11.55 | 1.048576M | Tools, Reasoning, Reads images |
| Claude Opus 5.5Anthropic | $4.62 | $23.10 | 1M | Tools, Reasoning, Reads images |
| GPT-5.6OpenAI | $4.62 | $23.10 | 400K | Tools, Reasoning, Reads images |
| Claude Opus 4.8Anthropic | $5.78 | $28.88 | 1M | Tools, Reasoning, Reads images |
| Claude Opus 5Anthropic | $5.78 | $28.88 | 1M | Tools, Reasoning, Reads images |
| GPT-5.5OpenAI | $5.78 | $34.65 | 1.05M | Tools, Reasoning, Reads images |
| Claude Fable 5.1Anthropic | $11.55 | $57.75 | 1M | Tools, Reasoning, Reads images |
Price for one 1024×1024 image at the model's default settings. “Up to”: charged what it actually costs, at most this.
| Model | Per image | Does |
|---|---|---|
| FLUX.1 [schnell]Black Forest Labs | $0.0022 | Create |
| Pruna UpscalePruna | $0.0058 | Upscale |
| Recraft v4.1 FlashRecraft | $0.0081 | Create |
| FLUX.3 [klein]Black Forest Labs | $0.01 | Create |
| Bria Remove BackgroundBria | $0.021 | Remove background |
| Bria FIBO EditBria | $0.035 | Edit a photo |
| FLUX.2 [pro]Black Forest Labs | $0.035 | Create |
| Krea 3Krea | $0.035 | Create |
| Lucid OriginLeonardo | $0.038 | Create |
| Recraft v4.1Recraft | $0.04 | Create |
| Seedream 5 LiteByteDance | $0.04 | Create |
| FLUX.1 Kontext [pro]Black Forest Labs | $0.046 | Edit a photo |
| Nano Banana 2 LiteGoogle | up to $0.052 | Create |
| Seedream 5 ProByteDance | $0.052 | Create |
| FLUX.2 [flex]Black Forest Labs | $0.058 | Create |
| Nano Banana 2.1Google | up to $0.058 | Create, Edit a photo |
| GPT-Image 2OpenAI | up to $0.069 | Create |
| FLUX.2 [max]Black Forest Labs | $0.081 | Create |
| FLUX.1 Kontext [max]Black Forest Labs | $0.092 | Edit a photo |
| Recraft v4.1 VectorRecraft | $0.092 | Create (SVG) |
| Nano Banana ProGoogle | up to $0.18 | Create |
| Recraft v4.1 ProRecraft | $0.24 | Create |
Price for one clip at the length shown, or per second of your clip for upscaling and background removal.
| Model | Price | Does |
|---|---|---|
| FLUX.3 videoBlack Forest Labs | $0.17 per 5s clip | From text |
| Hailuo 2.3 fastMiniMax | $0.22 per 6s clip | Animates a photo |
| Hailuo 2.3MiniMax | $0.32 per 6s clip | From text or a photo |
| PixVerse v6PixVerse | $0.35 per 5s clip | From text |
| Vidu Q3 TurboVidu | $0.35 per 5s clip | From text or a photo |
| PixVerse v5.6PixVerse | $0.46 per 5s clip | From text or a photo |
| Seedance 2.0 miniByteDance | $0.52 per 5s clip | From text or a photo |
| Runway Gen-4.5Runway | $0.69 per 5s clip | From text |
| Seedance 2.0 fastByteDance | $0.69 per 5s clip | From text or a photo |
| Vidu Q3 ProVidu | $0.72 per 5s clip | From text or a photo |
| Seedance 2.5ByteDance | $1.34 per 5s clip | From text or a photo |
| Bria video background removalBria | $0.035 per second | Removes your clip's background |
| FLUX video upscaleBlack Forest Labs | $0.29 per second | Upscales your clip |
Price per million characters of text read aloud (a minute of speech is about 1,000 characters).
| Model | Per million characters | Voices |
|---|---|---|
| MeloTTSMyShell | about $0.24 | 1 |
| Inworld TTS 1.5 miniInworld | $17.32 | 14 |
| OpenAI TTS-1OpenAI | $17.32 | 6 |
| Gemini 3.8 Flash-Lite TTSGoogle | $23.10 | 10 |
| Inworld TTS-2Inworld | $28.88 | 14 |
| Gemini 3.8 Flash TTSGoogle | $34.65 | 10 |
| OpenAI TTS-1 HDOpenAI | $34.65 | 6 |
| Inworld TTS 1.5 maxInworld | $40.42 | 14 |
| MiniMax Speech 2.8 turboMiniMax | $69.30 | 1 |
| MiniMax Speech 2.8 HDMiniMax | $116 | 1 |
Price per minute and per hour of audio.
| Model | Per minute | Per hour | Can |
|---|---|---|---|
| Whisper large v3 turboOpenAI | $0.00059 | $0.036 | Translates to English |
| AssemblyAI Universal 3.5 ProAssemblyAI | $0.0044 | $0.26 | Labels speakers |
| OpenAI WhisperOpenAI | $0.0069 | $0.42 | — |
| OpenAI gpt-4o-transcribeOpenAI | $0.0069 | $0.42 | — |
Price per million tokens of text in and out.
| Model | Input | Output | Languages |
|---|---|---|---|
| IndicTrans2AI4Bharat | $0.39 | Free | 22 |
| M2M100Meta | $0.40 | $0.40 | 34 |
Models that answer yes/no questions about a text or picture, or pull typed fields out of a text. Price per million input tokens.
| Model | Input | Does |
|---|---|---|
| Clef FlashCloudflare | $0.044 | Yes/no answers, reads images |
| Clairic (extract)Cloudflare | $0.12 | Pulls fields out of text |
| Clef OmniCloudflare | $0.17 | Yes/no answers, reads images |
| ClefCloudflare | $0.28 | Yes/no answers, reads images |
Want to run an open model on your own GPU instead? See the open model catalog for the GPU memory each needs and the cheapest machine that fits it now.