AI tools / Images
Describe the picture you want and pick a model, or up to three to compare side by side. Each image's price is shown before you make it.
From $0.0024 an image · pay per use, no subscription
Open in the Playground, with every other AI model and tool.
Loading…
Pictures for a post, a banner or an ad, in the size you need.
Art for an article, a slide or a newsletter, in the style you describe.
See an idea before you design or build it.
Send one description to up to three models and pick the best result.
What is in it, the style, the light. Or start from one of the ideas.
One, or up to three to compare. Each shows its price per image.
The images appear side by side with what each cost. Download the ones you like.
Live prices, per image. You get an image to download.
| Model | By | What it does | Price |
|---|---|---|---|
| FLUX.1 [schnell] | Black Forest Labs | Black Forest Labs' fast image model: a good picture in a few steps. | about $0.0024 |
| Recraft v4.1 Flash | Recraft | Recraft's fast model: clean illustration and design styles. | $0.0088 |
| FLUX.3 [klein] | Black Forest Labs | Black Forest Labs' newest small FLUX: quick and sharp. | $0.011 |
| FLUX.2 [pro] | Black Forest Labs | Black Forest Labs' top FLUX.2: photoreal detail, follows long prompts. | $0.038 |
| Krea 3 | Krea | Krea's latest: photographic and artistic styles. | $0.038 |
| Lucid Origin | Leonardo | Leonardo.Ai's image model: sharp detail, follows long prompts, good with text in images. | about $0.042 |
| Recraft v4.1 | Recraft | Recraft's design model: brand-ready illustrations and photos. | $0.044 |
| Seedream 5 Lite | ByteDance | ByteDance's image model: strong at text in images and posters. | $0.044 |
| Nano Banana 2 Lite | Google's lighter Gemini image model. | up to $0.057 | |
| Seedream 5 Pro | ByteDance | ByteDance's best image model. | $0.057 |
| FLUX.2 [flex] | Black Forest Labs | FLUX.2 tuned for typography and fine detail. | $0.063 |
| Nano Banana 2.1 | Google's Gemini image model: follows instructions closely, great at edits. | up to $0.063 | |
| GPT-Image 2 | OpenAI | OpenAI's image model: follows long prompts, good with text. | up to $0.076 |
| FLUX.2 [max] | Black Forest Labs | Black Forest Labs' strongest FLUX.2. | $0.088 |
| Nano Banana Pro | Google's best Gemini image model: detail, text and layout. | up to $0.202 | |
| Recraft v4.1 Pro | Recraft | Recraft's high-resolution model for print and large formats. | $0.265 |
From $0.0024 an image, depending on the model; each model's price is on its button before you start. You pay from your GridPup balance, there is no subscription, and an image that fails costs nothing.
16 image models, among them FLUX by Black Forest Labs, Recraft, Seedream by ByteDance, GPT-Image by OpenAI, Nano Banana by Google, Krea and Lucid Origin by Leonardo. The table above lists each with its price.
Yes. Pick up to three models and they each draw the same description, side by side, with what each image cost and how long it took.
Square, landscape, portrait or small with the models that let you choose. The others make their own size, about one megapixel.
Some models are good at it, such as GPT-Image, Nano Banana and Recraft. Put the words in quotes in your description.
Yes. Images are paid from your GridPup balance, so you log in and add credit before the first one. Logging in creates an account if you don't have one.
Make images and videos, compare AI models, transcribe audio, make subtitles and voices, each paid per use from one balance.
Models · pick up to 3 to compare
Your images appear here, side by side, with what each cost.
Try one of these: