Loading prices…
20 GB memoryAda Lovelace architectureWorkstation GPU
| Time (UTC) | GPU.ai | Runpod | Vast.ai | Typical across clouds |
|---|---|---|---|---|
| 2026-10-13 00:00 | $0.26 | $0.20 | $0.17 | $0.20 |
| 2026-10-12 00:00 | $0.28 | $0.20 | $0.20 | $0.20 |
| 2026-10-11 00:00 | $0.28 | $0.20 | $0.21 | $0.21 |
| 2026-10-10 00:00 | $0.24 | $0.20 | $0.20 | $0.20 |
| 2026-10-09 00:00 | $0.28 | $0.20 | $0.17 | $0.19 |
Loading offers…
| Cloud | Configuration | CPU and memory | Location | Per GPU | GPUs total | Stock | Visit |
|---|---|---|---|---|---|---|---|
| Runpodcommunity | 1–8× PCIe 20 GB | — | — | $0.20 | $0.20 | Out of stock | Visit |
| RunpodVerified | 1–8× PCIe 20 GB | — | — | $0.28 | $0.28 | Out of stock | Visit |
Visit links to Runpod are referral links: GridPup may earn a commission if you sign up. It never changes the order or the prices shown, which always come straight from each cloud.
Showing 2 of 2.