Loading prices…
8 GB memoryAmpere architectureConsumer GPU
Spot capacity can be taken back at short notice. On Vast.ai the spot price is the lowest bid the host accepts.
Loading offers…
| Cloud | Configuration | CPU and memory | Location | Per GPU | GPUs total | Stock | Visit |
|---|---|---|---|---|---|---|---|
| Vast.aiVerified | 2× PCIe 8 GBMinimum bid | 8 vCPU, 21 GB RAM | Romania, RO | $0.08 | $0.16 | In stock (2) | Visit |
| Vast.aiVerified | 3× PCIe 8 GBMinimum bid | 12 vCPU, 31 GB RAM | Romania, RO | $0.08 | $0.24 | In stock (3) | Visit |
| Vast.aiVerified | 4× PCIe 8 GBMinimum bid | 96 vCPU, 252 GB RAM | Norway, NO | $0.08 | $0.32 | In stock (4) | Visit |
| Vast.aiVerified | 2× PCIe 8 GBMinimum bid | 48 vCPU, 126 GB RAM | Norway, NO | $0.08 | $0.16 | In stock (2) | Visit |
| Vast.aiVerified | 1× PCIe 8 GBMinimum bid | 4 vCPU, 10 GB RAM | Romania, RO | $0.08 | $0.08 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 8 GBMinimum bid | 24 vCPU, 63 GB RAM | Norway, NO | $0.08 | $0.08 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 8 GBMinimum bid | 16 vCPU, 63 GB RAM | North Macedonia, MK | $0.10 | $0.10 | In stock (1) | Visit |
| Vast.aiVerified | 2× PCIe 8 GBMinimum bid | 32 vCPU, 252 GB RAM | Norway, NO | $0.11 | $0.23 | In stock (2) | Visit |
| Vast.aiVerified | 2× PCIe 8 GBMinimum bid | 16 vCPU, 220 GB RAM | Massachusetts, US | $0.13 | $0.27 | In stock (2) | Visit |
| Vast.aiVerified | 2× PCIe 8 GBMinimum bid | 16 vCPU, 189 GB RAM | Massachusetts, US | $0.13 | $0.27 | In stock (2) | Visit |
| Vast.aiVerified | 1× PCIe 8 GBMinimum bid | 8 vCPU, 94 GB RAM | Massachusetts, US | $0.13 | $0.13 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 8 GBMinimum bid | 8 vCPU, 94 GB RAM | Massachusetts, US | $0.13 | $0.13 | In stock (1) | Visit |
Visit links to Vast.ai are referral links: GridPup may earn a commission if you sign up. It never changes the order or the prices shown, which always come straight from each cloud.
Showing 12 of 12.
| Time (UTC) | Vast.ai | Typical across clouds |
|---|---|---|
| 2026-10-13 00:00 | $0.10 | $0.10 |
| 2026-10-12 00:00 | $0.08 | $0.08 |
| 2026-10-11 00:00 | $0.08 | $0.08 |
| 2026-10-10 00:00 | $0.13 | $0.13 |
| 2026-10-09 00:00 | $0.13 | $0.13 |