Loading prices…
80–94 GB memoryHopper architectureData center GPU
Loading offers…
Daytona reports stock for this GPU but no price, so it is listed without one.
| Cloud | Configuration | CPU and memory | Location | Per GPU | GPUs total | Stock | Visit |
|---|---|---|---|---|---|---|---|
| JarvisLabsVerified | 1–8× Form not stated 80 GB2-year commitment | 24 vCPU, 200 GB RAM (max per GPU) | Noida, IN | ≈ $3.10 | $3.10 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 80 GB2-year commitment | 24 vCPU, 200 GB RAM (max per GPU) | Noida, IN | ≈ $3.10 | $3.10 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 80 GB1-year commitment | 24 vCPU, 200 GB RAM (max per GPU) | Noida, IN | ≈ $3.17 | $3.17 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 80 GB1-year commitment | 24 vCPU, 200 GB RAM (max per GPU) | Noida, IN | ≈ $3.17 | $3.17 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 80 GB6-month commitment | 24 vCPU, 200 GB RAM (max per GPU) | Noida, IN | ≈ $3.32 | $3.32 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 80 GB6-month commitment | 24 vCPU, 200 GB RAM (max per GPU) | Noida, IN | ≈ $3.32 | $3.32 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 80 GB3-month commitment | 24 vCPU, 200 GB RAM (max per GPU) | Noida, IN | ≈ $3.35 | $3.35 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 80 GB3-month commitment | 24 vCPU, 200 GB RAM (max per GPU) | Noida, IN | ≈ $3.35 | $3.35 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 80 GB1-month commitment | 24 vCPU, 200 GB RAM (max per GPU) | Noida, IN | ≈ $3.38 | $3.38 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 80 GB1-month commitment | 24 vCPU, 200 GB RAM (max per GPU) | Noida, IN | ≈ $3.38 | $3.38 | Not reported | Visit |
Showing 10 of 10.
| Time (UTC) | JarvisLabs | Typical across clouds |
|---|---|---|
| 2026-10-13 00:00 | $3.32 | $3.32 |
| 2026-10-12 00:00 | $3.28 | $3.28 |
| 2026-10-11 00:00 | $3.28 | $3.28 |
| 2026-10-10 00:00 | $3.28 | $3.28 |
| 2026-10-09 00:00 | $3.28 | $3.28 |