Loading prices…
— memoryTuring architectureConsumer GPU
| Time (UTC) | Vast.ai | Typical across clouds |
|---|---|---|
| 2026-10-28 00:00 | $0.027 | $0.027 |
| 2026-10-21 00:00 | $0.028 | $0.028 |
| 2026-10-19 00:00 | $0.028 | $0.028 |
| 2026-10-18 00:00 | $0.028 | $0.028 |
| 2026-10-17 00:00 | $0.028 | $0.028 |
| 2026-10-15 00:00 | $0.028 | $0.028 |
| 2026-10-14 00:00 | $0.028 | $0.028 |
| 2026-10-13 00:00 | $0.028 | $0.028 |
| 2026-10-12 00:00 | $0.027 | $0.027 |
| 2026-10-11 00:00 | $0.027 | $0.027 |
Spot capacity can be taken back at short notice. On Vast.ai the spot price is the lowest bid the host accepts.
No offer matches these filters right now.
Clear filters