Loading prices…
96 GB memoryBlackwell architectureWorkstation GPU
Loading offers…
Daytona reports stock for this GPU but no price, so it is listed without one.
| Cloud | Configuration | CPU and memory | Location | Per GPU | GPUs total | Stock | Visit |
|---|---|---|---|---|---|---|---|
| JarvisLabsVerified | 1–8× Form not stated 96 GB2-year commitment | 28 vCPU, 160 GB RAM (max per GPU) | Chennai, IN | ≈ $1.95 | $1.95 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 96 GB2-year commitment | 28 vCPU, 160 GB RAM (max per GPU) | Chennai, IN | ≈ $1.95 | $1.95 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 96 GB1-year commitment | 28 vCPU, 160 GB RAM (max per GPU) | Chennai, IN | ≈ $2.00 | $2.00 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 96 GB1-year commitment | 28 vCPU, 160 GB RAM (max per GPU) | Chennai, IN | ≈ $2.00 | $2.00 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 96 GB6-month commitment | 28 vCPU, 160 GB RAM (max per GPU) | Chennai, IN | ≈ $2.08 | $2.08 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 96 GB6-month commitment | 28 vCPU, 160 GB RAM (max per GPU) | Chennai, IN | ≈ $2.08 | $2.08 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 96 GB3-month commitment | 28 vCPU, 160 GB RAM (max per GPU) | Chennai, IN | ≈ $2.10 | $2.10 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 96 GB3-month commitment | 28 vCPU, 160 GB RAM (max per GPU) | Chennai, IN | ≈ $2.10 | $2.10 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 96 GB1-month commitment | 28 vCPU, 160 GB RAM (max per GPU) | Chennai, IN | ≈ $2.12 | $2.12 | Not reported | Visit |
| JarvisLabsVerified | 1–8× Form not stated 96 GB1-month commitment | 28 vCPU, 160 GB RAM (max per GPU) | Chennai, IN | ≈ $2.12 | $2.12 | Not reported | Visit |
Showing 10 of 10.
| Time (UTC) | JarvisLabs | Typical across clouds |
|---|---|---|
| 2026-10-13 00:00 | $2.08 | $2.08 |
| 2026-10-12 00:00 | $2.06 | $2.06 |
| 2026-10-11 00:00 | $2.06 | $2.06 |
| 2026-10-10 00:00 | $2.06 | $2.06 |
| 2026-10-09 00:00 | $2.06 | $2.06 |