Loading prices…
32 GB memoryBlackwell architectureWorkstation GPU
| Time (UTC) | GPU.ai | Runpod | Vast.ai | Typical across clouds |
|---|---|---|---|---|
| 2026-10-13 00:00 | $0.72 | $0.72 | $0.35 | $0.72 |
| 2026-10-12 00:00 | $0.72 | $0.72 | $0.47 | $0.72 |
| 2026-10-11 00:00 | $0.72 | $0.72 | $0.37 | $0.72 |
| 2026-10-10 00:00 | $0.72 | $0.72 | $0.35 | $0.72 |
| 2026-10-09 00:00 | $0.72 | $0.72 | $0.33 | $0.72 |
Loading offers…
| Cloud | Configuration | CPU and memory | Location | Per GPU | GPUs total | Stock | Visit |
|---|---|---|---|---|---|---|---|
| GPU.aiVerified | 1× PCIe 32 GB | 12 vCPU, 61 GB RAM | eu-east | $0.72 | $0.72 | In stock (4) | LaunchVisit |
| GPU.aiVerified | 1× PCIe 32 GB | 12 vCPU, 61 GB RAM | eu-west | $0.72 | $0.72 | In stock (4) | LaunchVisit |
| RunpodVerified | 1–8× PCIe 32 GB | — | RO | $0.72 | $0.72 | Low stock | LaunchVisit |
Visit links to Runpod are referral links: GridPup may earn a commission if you sign up. It never changes the order or the prices shown, which always come straight from each cloud.
Showing 3 of 3.