Loading prices…
32 GB memoryBlackwell architectureConsumer GPU
Loading offers…
Daytona reports stock for this GPU but no price, so it is listed without one.
| Cloud | Configuration | CPU and memory | Location | Per GPU | GPUs total | Stock | Visit |
|---|---|---|---|---|---|---|---|
| Vast.aiVerified | 1× PCIe 32 GB | 24 vCPU, 63 GB RAM | Beijing, CN | $0.43 | $0.43 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 16 vCPU, 30 GB RAM | South Korea, KR | $0.47 | $0.47 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 32 vCPU, 31 GB RAM | United States, US | $0.47 | $0.47 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 24 vCPU, 63 GB RAM | California, US | $0.47 | $0.47 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 12 vCPU, 63 GB RAM | Romania, RO | $0.53 | $0.53 | In stock (1) | LaunchVisit |
| GPU.aicommunity | 1× PCIe 32 GB | 14 vCPU, 63 GB RAM | asia-pacific | $0.54 | $0.54 | In stock (1) | LaunchVisit |
| GPU.aicommunity | 1× PCIe 32 GB | 48 vCPU, 63 GB RAM | eu-west | $0.56 | $0.56 | In stock (4) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 14 vCPU, 31 GB RAM | South Korea, KR | $0.67 | $0.67 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 32 vCPU, 126 GB RAM | Taiwan, TW | $0.67 | $0.67 | In stock (1) | LaunchVisit |
| LiumVerified | 1× PCIe 32 GB | 16 vCPU, 31 GB RAM (machine) | Round Rock, US | $0.69 | $0.69 | In stock (1) | LaunchVisit |
| Runpodcommunity | 1–8× PCIe 32 GB | — | — | $0.69 | $0.69 | Out of stock | Visit |
| LiumVerified | 1× PCIe 32 GB | 18 vCPU, 62 GB RAM (machine) | Drobeta-Turnu Severin, RO | $0.72 | $0.72 | In stock (1) | LaunchVisit |
| LiumVerified | 1× PCIe 32 GB | 24 vCPU, 110 GB RAM (machine) | Almaty, KZ | $0.75 | $0.75 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 16 vCPU, 63 GB RAM | Czechia, CZ | $0.77 | $0.77 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 18 vCPU, 72 GB RAM | Minnesota, US | $0.77 | $0.77 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 48 vCPU, 108 GB RAM | California, US | $0.79 | $0.79 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 272 vCPU, 252 GB RAM | Texas, US | $0.84 | $0.84 | In stock (1) | LaunchVisit |
| GPU.aicommunity | 1× PCIe 32 GB | 8 vCPU, 63 GB RAM | eu-east | $0.86 | $0.86 | In stock (7) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 64 vCPU, 126 GB RAM | Ontario, CA | $0.87 | $0.87 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 24 vCPU, 252 GB RAM | Washington, US | $0.93 | $0.93 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 48 vCPU, 108 GB RAM | California, US | $0.99 | $0.99 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 14 vCPU, 40 GB RAM | Taiwan, TW | $1.04 | $1.04 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 12 vCPU, 63 GB RAM | California, US | $1.04 | $1.04 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 12 vCPU, 63 GB RAM | California, US | $1.04 | $1.04 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 12 vCPU, 63 GB RAM | California, US | $1.07 | $1.07 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 12 vCPU, 63 GB RAM | Maryland, US | $1.08 | $1.08 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 12 vCPU, 63 GB RAM | Maryland, US | $1.08 | $1.08 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 32 vCPU, 250 GB RAM | Hungary, HU | $1.13 | $1.13 | In stock (1) | LaunchVisit |
| GPU.aicommunity | 1× PCIe 32 GB | 32 vCPU, 63 GB RAM | us-east | $1.19 | $1.19 | In stock (1) | LaunchVisit |
| RunpodVerified | 1–8× PCIe 32 GB | — | NO | $1.19 | $1.19 | Low stock | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 48 vCPU, 94 GB RAM | Hungary, HU | $1.22 | $1.22 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 32 vCPU, 126 GB RAM | Norway, NO | $1.36 | $1.36 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 32 vCPU, 126 GB RAM | Norway, NO | $1.36 | $1.36 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 48 vCPU, 79 GB RAM | Hungary, HU | $1.47 | $1.47 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 32 vCPU, 87 GB RAM | Hungary, HU | $1.47 | $1.47 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 48 vCPU, 94 GB RAM | Hungary, HU | $1.47 | $1.47 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 32 GB | 128 vCPU, 881 GB RAM | Hungary, HU | $6.67 | $6.67 | In stock (1) | LaunchVisit |
| DaytonaVerified | 1× PCIe 32 GB | 16 vCPU, 192 GB RAM (max per GPU) | earth | — | — | In stock (21) | Visit |
Visit links to Vast.ai and Runpod are referral links: GridPup may earn a commission if you sign up. It never changes the order or the prices shown, which always come straight from each cloud.
Showing 38 of 38.
| Time (UTC) | GPU.ai | Lium | Runpod | Vast.ai | Typical across clouds |
|---|---|---|---|---|---|
| 2026-10-13 00:00 | $0.67 | $0.69 | $0.94 | $0.73 | $0.71 |
| 2026-10-12 00:00 | $0.58 | $0.60 | $0.94 | $0.61 | $0.61 |
| 2026-10-11 00:00 | $0.57 | $0.60 | $0.94 | $0.60 | $0.61 |
| 2026-10-10 00:00 | $0.57 | $0.62 | $1.19 | $0.64 | $0.63 |
| 2026-10-09 00:00 | $0.68 | $0.70 | $1.19 | $0.70 | $0.72 |