Loading prices…
8–16 GB memoryBlackwell architectureConsumer GPU
| Time (UTC) | Lium | Vast.ai | Typical across clouds |
|---|---|---|---|
| 2026-10-13 00:00 | $0.18 | $0.17 | $0.18 |
| 2026-10-12 00:00 | $0.20 | $0.15 | $0.16 |
| 2026-10-11 00:00 | — | $0.15 | $0.15 |
| 2026-10-10 00:00 | — | $0.15 | $0.15 |
| 2026-10-09 00:00 | — | $0.16 | $0.16 |
| Cloud | Configuration | CPU and memory | Location | Per GPU | GPUs total | Stock | Visit |
|---|---|---|---|---|---|---|---|
| Vast.aiVerified | 1× PCIe 8 GB | 16 vCPU, 23 GB RAM | Virginia, US | $0.14 | $0.14 | In stock (1) | LaunchVisit |
Visit links to Vast.ai are referral links: GridPup may earn a commission if you sign up. It never changes the order or the prices shown, which always come straight from each cloud.
Showing 1 of 1.