Loading prices…
24–48 GB memoryAda Lovelace architectureConsumer GPU
Spot capacity can be taken back at short notice. On Vast.ai the spot price is the lowest bid the host accepts.
Loading offers…
Daytona reports stock for this GPU but no price, so it is listed without one.
| Cloud | Configuration | CPU and memory | Location | Per GPU | GPUs total | Stock | Visit |
|---|---|---|---|---|---|---|---|
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 32 vCPU, 63 GB RAM | California, US | $0.25 | $0.25 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 48 GBMinimum bid | 128 vCPU, 409 GB RAM | Texas, US | $0.27 | $0.27 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 14 vCPU, 56 GB RAM | Bulgaria, BG | $0.33 | $0.33 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 18 vCPU, 36 GB RAM | United States, US | $0.33 | $0.33 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 12 vCPU, 31 GB RAM | Romania, RO | $0.36 | $0.36 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 64 vCPU, 71 GB RAM | Thailand, TH | $0.38 | $0.38 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 32 vCPU, 108 GB RAM | California, US | $0.38 | $0.38 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 20 vCPU, 63 GB RAM | United Kingdom, GB | $0.39 | $0.39 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 32 vCPU, 63 GB RAM | Spain, ES | $0.39 | $0.39 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 48 GBMinimum bid | 16 vCPU, 94 GB RAM | Texas, US | $0.39 | $0.39 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 4 vCPU, 31 GB RAM | Montana, US | $0.40 | $0.40 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 126 GB RAM | Spain, ES | $0.40 | $0.40 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 16 vCPU, 47 GB RAM | Texas, US | $0.40 | $0.40 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 14 vCPU, 47 GB RAM | Romania, RO | $0.40 | $0.40 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 48 GBMinimum bid | 16 vCPU, 126 GB RAM | British Columbia, CA | $0.41 | $0.41 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 8 vCPU, 31 GB RAM | Norway, NO | $0.43 | $0.43 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 32 vCPU, 126 GB RAM | Hungary, HU | $0.46 | $0.46 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 16 vCPU, 31 GB RAM | Norway, NO | $0.51 | $0.51 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 16 vCPU, 31 GB RAM | Norway, NO | $0.52 | $0.52 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 6 vCPU, 101 GB RAM | Ireland, IE | $0.52 | $0.52 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 9 vCPU, 36 GB RAM | Norway, NO | $0.53 | $0.53 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 18 vCPU, 36 GB RAM | Norway, NO | $0.54 | $0.54 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 10 vCPU, 78 GB RAM | Norway, NO | $0.54 | $0.54 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 18 vCPU, 27 GB RAM | Norway, NO | $0.56 | $0.56 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 48 GBMinimum bid | 24 vCPU, 63 GB RAM | Minnesota, US | $0.58 | $0.58 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 32 vCPU, 76 GB RAM | Norway, NO | $0.60 | $0.60 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 21 vCPU, 168 GB RAM | Washington, US | $0.63 | $0.63 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 24 GBMinimum bid | 32 vCPU, 110 GB RAM | Maryland, US | $0.67 | $0.67 | In stock (1) | Visit |
| Vast.aiVerified | 1× PCIe 48 GBMinimum bid | 32 vCPU, 126 GB RAM | Romania, RO | $0.67 | $0.67 | In stock (1) | Visit |
| DaytonaVerified | 1× PCIe 24 GB | 16 vCPU, 192 GB RAM (max per GPU) | earth | — | — | Out of stock | Visit |
Visit links to Vast.ai are referral links: GridPup may earn a commission if you sign up. It never changes the order or the prices shown, which always come straight from each cloud.
Showing 30 of 30.
| Time (UTC) | Lium | Vast.ai | Typical across clouds |
|---|---|---|---|
| 2026-10-14 00:00 | — | $0.43 | $0.43 |
| 2026-10-13 00:00 | — | $0.40 | $0.40 |
| 2026-10-12 00:00 | $0.60 | $0.39 | $0.40 |
| 2026-10-11 00:00 | $0.40 | $0.38 | $0.38 |
| 2026-10-10 00:00 | $0.45 | $0.39 | $0.40 |
| 2026-10-09 00:00 | — | $0.40 | $0.40 |