Loading prices…
24 GB memoryAmpere architectureConsumer GPU
Loading offers…
| Cloud | Configuration | CPU and memory | Location | Per GPU | GPUs total | Stock | Visit |
|---|---|---|---|---|---|---|---|
| Vast.aiVerified | 8× PCIe 24 GB | 80 vCPU, 378 GB RAM | United States, US | $0.15 | $1.17 | In stock (8) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 16 vCPU, 31 GB RAM | California, US | $0.15 | $0.15 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 14 vCPU, 36 GB RAM | California, US | $0.15 | $0.15 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 14 vCPU, 36 GB RAM | United States, US | $0.15 | $0.15 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 2× PCIe 24 GB | 20 vCPU, 94 GB RAM | United States, US | $0.15 | $0.29 | In stock (2) | LaunchVisit |
| Vast.aiVerified | 4× PCIe 24 GB | 40 vCPU, 189 GB RAM | United States, US | $0.15 | $0.59 | In stock (4) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 10 vCPU, 47 GB RAM | United States, US | $0.15 | $0.15 | In stock (1) | LaunchVisit |
| GPU.aicommunity | 1× PCIe 24 GB | 16 vCPU, 31 GB RAM | us-west | $0.16 | $0.16 | In stock (3) | LaunchVisit |
| GPU.aicommunity | 2× PCIe 24 GB | 20 vCPU, 63 GB RAM | us-east | $0.17 | $0.33 | In stock (1) | LaunchVisit |
| GPU.aicommunity | 1× PCIe 24 GB | 10 vCPU, 31 GB RAM | us-east | $0.17 | $0.17 | In stock (2) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 11 vCPU, 42 GB RAM | Czechia, CZ | $0.19 | $0.19 | In stock (1) | LaunchVisit |
| GPU.aicommunity | 1× PCIe 24 GB | 10 vCPU, 42 GB RAM | eu-east | $0.20 | $0.20 | In stock (2) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 7 vCPU, 31 GB RAM | Utah, US | $0.20 | $0.20 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 12 vCPU, 31 GB RAM | Indonesia, ID | $0.21 | $0.21 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 2× PCIe 24 GB | 16 vCPU, 63 GB RAM | Quebec, CA | $0.23 | $0.47 | In stock (2) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 12 vCPU, 31 GB RAM | India, IN | $0.24 | $0.24 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 12 vCPU, 27 GB RAM | Taiwan, TW | $0.24 | $0.24 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 13 vCPU, 28 GB RAM | Estonia, EE | $0.24 | $0.24 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 28 vCPU, 31 GB RAM | Ontario, CA | $0.25 | $0.25 | In stock (1) | LaunchVisit |
| GPU.aicommunity | 1× PCIe 24 GB | 12 vCPU, 27 GB RAM | asia-pacific | $0.25 | $0.25 | In stock (2) | LaunchVisit |
| Vast.aiVerified | 2× PCIe 24 GB | 24 vCPU, 63 GB RAM | Ontario, CA | $0.27 | $0.53 | In stock (2) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 2 vCPU, 31 GB RAM | Quebec, CA | $0.27 | $0.27 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 2× PCIe 24 GB | 52 vCPU, 141 GB RAM | Bulgaria, BG | $0.27 | $0.53 | In stock (2) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 6 vCPU, 63 GB RAM | Sweden, SE | $0.27 | $0.27 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 6 vCPU, 31 GB RAM | Czechia, CZ | $0.29 | $0.29 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 12 vCPU, 31 GB RAM | Maryland, US | $0.29 | $0.29 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 2× PCIe 24 GB | 24 vCPU, 63 GB RAM | Maryland, US | $0.29 | $0.59 | In stock (2) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 6 vCPU, 50 GB RAM | Czechia, CZ | $0.29 | $0.29 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 5 vCPU, 42 GB RAM | Czechia, CZ | $0.29 | $0.29 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 24 vCPU, 63 GB RAM | Japan, JP | $0.30 | $0.30 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 4× PCIe 24 GB | 256 vCPU, 504 GB RAM | Oregon, US | $0.31 | $1.23 | In stock (4) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 8 vCPU, 63 GB RAM | Czechia, CZ | $0.35 | $0.35 | In stock (1) | LaunchVisit |
| GPU.aicommunity | 4× PCIe 24 GB | 96 vCPU, 252 GB RAM | eu-west | $0.35 | $1.40 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 24 vCPU, 31 GB RAM | Oklahoma, US | $0.38 | $0.38 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 2× PCIe 24 GB | 128 vCPU, 236 GB RAM | Sweden, SE | $0.39 | $0.78 | In stock (2) | LaunchVisit |
| Vast.aiVerified | 2× PCIe 24 GB | 32 vCPU, 315 GB RAM | Oman, OM | $0.40 | $0.80 | In stock (2) | LaunchVisit |
| Vast.aiVerified | 4× PCIe 24 GB | 64 vCPU, 630 GB RAM | Oman, OM | $0.40 | $1.60 | In stock (4) | LaunchVisit |
| Vast.aiVerified | 6× PCIe 24 GB | 96 vCPU, 945 GB RAM | Oman, OM | $0.40 | $2.40 | In stock (6) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 3 vCPU, 31 GB RAM | Norway, NO | $0.41 | $0.41 | In stock (1) | LaunchVisit |
| RunpodVerified | 1–8× PCIe 24 GB | — | CZ | $0.50 | $0.50 | Low stock | LaunchVisit |
| GPU.aicommunity | 1× PCIe 24 GB | 48 vCPU, 504 GB RAM | eu-west | $0.51 | $0.51 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 24 GB | 48 vCPU, 504 GB RAM | The Netherlands, NL | $0.55 | $0.55 | In stock (1) | LaunchVisit |
Visit links to Vast.ai and Runpod are referral links: GridPup may earn a commission if you sign up. It never changes the order or the prices shown, which always come straight from each cloud.
Showing 42 of 42.
| Time (UTC) | GPU.ai | Lium | Runpod | Vast.ai | Typical across clouds |
|---|---|---|---|---|---|
| 2026-10-13 00:00 | $0.21 | $0.25 | $0.36 | $0.24 | $0.25 |
| 2026-10-12 00:00 | $0.20 | $0.22 | $0.36 | $0.24 | $0.23 |
| 2026-10-11 00:00 | $0.19 | $0.19 | $0.36 | $0.24 | $0.21 |
| 2026-10-10 00:00 | $0.21 | $0.18 | $0.36 | $0.25 | $0.23 |
| 2026-10-09 00:00 | $0.21 | $0.17 | $0.36 | $0.26 | $0.24 |