Loading prices…
48 GB memoryAda Lovelace architectureData center GPU
Loading offers…
| Cloud | Configuration | CPU and memory | Location | Per GPU | GPUs total | Stock | Visit |
|---|---|---|---|---|---|---|---|
| Vast.aiVerified | 2× PCIe 48 GB | 32 vCPU, 94 GB RAM | Spain, ES | $0.60 | $1.20 | In stock (2) | LaunchVisit |
| Vast.aiVerified | 4× PCIe 48 GB | 96 vCPU, 1008 GB RAM | Taiwan, TW | $0.73 | $2.93 | In stock (4) | LaunchVisit |
| Vast.aiVerified | 2× PCIe 48 GB | 48 vCPU, 504 GB RAM | Taiwan, TW | $0.73 | $1.47 | In stock (2) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 48 GB | 24 vCPU, 252 GB RAM | Taiwan, TW | $0.73 | $0.73 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 4× PCIe 48 GB | 128 vCPU, 1002 GB RAM | Singapore, SG | $0.79 | $3.17 | In stock (4) | LaunchVisit |
| Vast.aiVerified | 8× PCIe 48 GB | 256 vCPU, 2004 GB RAM | Singapore, SG | $0.79 | $6.35 | In stock (8) | LaunchVisit |
| GPU.aiVerified | 1× PCIe 48 GB | 12 vCPU, 72 GB RAM | us-central | $0.80 | $0.80 | In stock (60) | LaunchVisit |
| GPU.aiVerified | 2× PCIe 48 GB | 24 vCPU, 144 GB RAM | us-central | $0.80 | $1.60 | In stock (13) | LaunchVisit |
| GPU.aiVerified | 4× PCIe 48 GB | 46 vCPU, 288 GB RAM | us-central | $0.80 | $3.20 | In stock (4) | LaunchVisit |
| Vast.aiVerified | 4× PCIe 48 GB | 96 vCPU, 1008 GB RAM | Taiwan, TW | $0.80 | $3.20 | In stock (4) | LaunchVisit |
| Vast.aiVerified | 2× PCIe 48 GB | 48 vCPU, 504 GB RAM | Taiwan, TW | $0.80 | $1.60 | In stock (2) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 48 GB | 32 vCPU, 126 GB RAM | South Africa, ZA | $0.80 | $0.80 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× PCIe 48 GB | 24 vCPU, 252 GB RAM | Taiwan, TW | $0.80 | $0.80 | In stock (1) | LaunchVisit |
| GPU.aiVerified | 1× PCIe 48 GB | 16 vCPU, 94 GB RAM | asia-pacific | $1.09 | $1.09 | In stock (4) | LaunchVisit |
| GPU.aiVerified | 1× PCIe 48 GB | 16 vCPU, 94 GB RAM | eu-west | $1.09 | $1.09 | In stock (4) | LaunchVisit |
| RunpodVerified | 1–8× PCIe 48 GB | — | NL | $1.09 | $1.09 | Low stock | LaunchVisit |
| RunpodVerified | 1–8× PCIe 48 GB | — | IS | $1.09 | $1.09 | Low stock | LaunchVisit |
| RunpodVerified | 1–8× PCIe 48 GB | — | AU | $1.09 | $1.09 | Low stock | LaunchVisit |
| LyceumVerified | 1–2× PCIe 48 GB | — | — | $1.45 | $1.45 | In stock | Visit |
| VultrVerified | 1× PCIe 48 GB | 16 vCPU, 180 GB RAM | — | $1.67 | $1.67 | Not reported | Visit |
| VultrVerified | 2× PCIe 48 GB | 32 vCPU, 375 GB RAM | — | $1.67 | $3.34 | Not reported | Visit |
| VultrVerified | 4× PCIe 48 GB | 64 vCPU, 750 GB RAM | — | $1.67 | $6.68 | Not reported | Visit |
Visit links to Vast.ai, Runpod and Vultr are referral links: GridPup may earn a commission if you sign up. It never changes the order or the prices shown, which always come straight from each cloud.
Showing 22 of 22.
| Time (UTC) | GPU.ai | Lium | Lyceum | Runpod | Vast.ai | Vultr | Typical across clouds |
|---|---|---|---|---|---|---|---|
| 2026-10-13 00:00 | $0.80 | $0.38 | $1.45 | $1.09 | $0.77 | $1.67 | $1.09 |
| 2026-10-12 00:00 | $0.80 | $0.38 | $1.45 | $1.09 | $0.80 | $1.67 | $0.95 |
| 2026-10-11 00:00 | $0.80 | $0.38 | $1.45 | $1.09 | $0.80 | $1.67 | $1.09 |
| 2026-10-10 00:00 | $0.80 | $0.53 | $1.45 | $1.09 | $0.80 | $1.67 | $1.09 |
| 2026-10-09 00:00 | $0.80 | $0.38 | $1.45 | $1.09 | $0.80 | $1.67 | $0.94 |