Loading prices…
141 GB memoryHopper architectureData center GPU
Loading offers…
Daytona reports stock for this GPU but no price, so it is listed without one.
| Time (UTC) | GPU.ai | JarvisLabs | Lium | Lyceum | Runpod | VALDI | Vast.ai | Typical across clouds |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 00:00 | $4.55 | $4.54 | $6.48 | $4.49 | $5.29 | $6.21 | $4.33 | $4.54 |
| 2026-10-12 00:00 | $4.20 | $4.50 | $5.75 | $4.49 | $5.29 | $6.21 | $4.21 | $4.50 |
| 2026-10-11 00:00 | $4.25 | $4.50 | $5.75 | $4.49 | $5.29 | $6.21 | $4.33 | $4.57 |
| 2026-10-10 00:00 | $5.01 | $4.50 | $5.75 | $4.49 | $5.29 | $6.21 | $4.38 | $4.75 |
| 2026-10-09 00:00 | $4.83 | $4.50 | $5.75 | $4.49 | $5.29 | $6.21 | $4.67 | $5.01 |
| Cloud | Configuration | CPU and memory | Location | Per GPU | GPUs total | Stock | Visit |
|---|---|---|---|---|---|---|---|
| RunpodVerified | 1–8× NVL 141 GB | — | — | $3.79 | $3.79 | Out of stock | Visit |
| Vast.aiVerified | 1× NVL 141 GB | 55 vCPU, 214 GB RAM | Mississippi, US | $4.08 | $4.08 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× NVL 141 GB | 85 vCPU, 336 GB RAM | New Mexico, US | $4.20 | $4.20 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× NVL 141 GB | 32 vCPU, 168 GB RAM | Washington, US | $4.24 | $4.24 | In stock (1) | LaunchVisit |
| GPU.aicommunity | 1× NVL 141 GB | 32 vCPU, 168 GB RAM | us-west | $4.26 | $4.26 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× NVL 141 GB | 32 vCPU, 188 GB RAM | Texas, US | $4.42 | $4.42 | In stock (1) | LaunchVisit |
| Vast.aiVerified | 1× NVL 141 GB | 64 vCPU, 189 GB RAM | Czechia, CZ | $6.01 | $6.01 | In stock (1) | LaunchVisit |
| GPU.aicommunity | 1× NVL 141 GB | 64 vCPU, 189 GB RAM | eu-east | $6.03 | $6.03 | In stock (1) | LaunchVisit |
Visit links to Runpod and Vast.ai are referral links: GridPup may earn a commission if you sign up. It never changes the order or the prices shown, which always come straight from each cloud.
Showing 8 of 8.