Loading prices…
288 GB memoryBlackwell Ultra architectureData center GPU
| Time (UTC) | GPU.ai | Lium | Lyceum | Runpod | Vast.ai | Typical across clouds |
|---|---|---|---|---|---|---|
| 2026-10-14 00:00 | — | $8.63 | $7.99 | $8.99 | $11.76 | $8.74 |
| 2026-10-13 00:00 | $8.99 | $8.50 | $7.99 | $8.99 | $9.94 | $8.99 |
| 2026-10-12 00:00 | $8.99 | $12.00 | $7.99 | $8.99 | $9.94 | $8.99 |
| 2026-10-11 00:00 | $8.99 | $11.50 | $7.99 | $8.99 | $9.94 | $8.99 |
| 2026-10-10 00:00 | $8.99 | $9.00 | $7.99 | $8.99 | $11.53 | $8.99 |
| 2026-10-09 00:00 | $8.99 | $8.75 | $7.99 | $8.99 | $13.13 | $8.99 |
Loading offers…
Daytona reports stock for this GPU but no price, so it is listed without one.
| Cloud | Configuration | CPU and memory | Location | Per GPU | GPUs total | Stock | Visit |
|---|---|---|---|---|---|---|---|
| LiumVerified | 1× SXM 288 GB | 256 vCPU, 3023 GB RAM (machine) | Reston, US | $8.00 | $8.00 | In stock (1) | LaunchVisit |
| LiumVerified | 8× SXM 288 GB | 192 vCPU, 2725 GB RAM (machine) | Dublin, IE | $9.00 | $72.00 | In stock (8) | LaunchVisit |
| Vast.aiVerified | 4× SXM 288 GB | 128 vCPU, 1512 GB RAM | California, US | $11.33 | $45.33 | In stock (4) | LaunchVisit |
| Vast.aiVerified | 4× SXM 288 GB | 128 vCPU, 1512 GB RAM | Utah, US | $12.19 | $48.75 | In stock (4) | LaunchVisit |
| DaytonaVerified | 1× SXM 288 GB | 16 vCPU, 192 GB RAM (max per GPU) | earth | — | — | In stock (11) | Visit |
Visit links to Vast.ai are referral links: GridPup may earn a commission if you sign up. It never changes the order or the prices shown, which always come straight from each cloud.
Showing 5 of 5.